Wyoming State Water Plan
Wyoming State Water Plan
Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626

Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626
STATEWIDE FRAMEWORK PLAN: Updated Data Tables
2007: Data Tables
| Irrigated Acreage from Most Recent Update | ||||
| River Basin | Irrigated Lands2 (acres) | |||
| 1973 Total | Total | Surface Water | Ground Water | |
| Bear (2011) | 59,000 | 64,000 | -- | -- |
| Green (2010)3,5 | 332,000 | 334,500 | 334,500 |   |
| Northeast Wyoming (2003)3 | 161,000 | 77,600 | 59,600 | 18,000 |
| Platte (2006) | 553,000 | 613,000 | 612,780 | 220 |
| Powder/Tongue (2002)1,3 | 161,400 | 161,180 | 220 | |
| Snake/Salt (2014) | 94,000 | 99,029 | 99,029 | -- |
| Wind/Bighorn (2010)4 | 634,900 | |||
| Total (2007) | 1,738,000 | 1,947,100 | ||
Values in RED indicate basins updated since previous statewide plan.
|
||||