Wyoming State Water Plan
Wyoming State Water Plan
Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626
Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626
STATEWIDE FRAMEWORK PLAN: Updated Data Tables
2007: Data Tables
Total Annual Flow from Most Recent Update1,2,3 | |||||
Basin | Area | Ratio Based on Normal Conditions |
Yield | ||
Wet | Normal | Dry | |||
acres4 | ac-ft/ac | ac-ft | ac-ft | ac-ft | |
GREAT BASIN | |||||
Bear River (2011) | 960,000 | 0.43 | 783,400 | 408,538 | 135,348 |
COLORADO RIVER | |||||
Green River (2010)4 | 10,975,618 | 0.22 | 3,553,316 | 2,381,316 | 1,452,316 |
MISSOURI RIVER | |||||
Northeast Wyoming (2003)5 | 7,680,000 | 0.03 | 407,000 | 240,500 | 138,000 |
Powder/Tongue River (2002) | 7,232,000 | 0.14 | 1,418,000 | 982,600 | 694,000 |
Platte River (2006)6 | 15,424,000 | 0.08 | 2,249,000 | 1,307,000 | 1,105,000 |
Wind/Bighorn River (2010) | 12,853,000 | 0.34 | 5,103,300 | 4,393,200 | 3,106,100 |
Yellowstone River (2010)7 | 1,790,000 | 1.79 | 3,862,800 | 3,205,800 | 2,558,800 |
COLUMBIA RIVER | |||||
Snake/Salt River (2014)8 | 3,273,932 | 1.17 | 5,654,715 | 3,821,438 | 2,506,613 |
Total (2007) | 62,720,000 | 0.27 | 23,234,000 | 16,992,100 | 11,781,000 |
Values in RED indicate basins updated since previous statewide plan.
|