Wyoming State Water Plan
Wyoming State Water Plan
Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626

Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626
STATEWIDE FRAMEWORK PLAN: Updated Data Tables
2007: Data Table
| Livestock Consumptive Use from Most Recent Update | ||||
| River Basin | Current | 30-Year Projections | ||
| High Scenario | Mid Scenario | Low Scenario | ||
| ac-ft | ||||
| Bear (2011)1 | 345 | 528 | 345 | |
| Green (2010)2,3 | 1,755 | 2,273 | 2,055 | 1,901 |
| Northeast (2003)2 | 2,900 | |||
| Platte (2006) | 6,300 | 7,600 | 6,600 | 5,200 |
| Powder/Tongue (2002)2 | 2,700 | |||
| Snake/Salt (2014)4 | 369 | 445 | 376 | 315 |
| Wind/Bighorn (2010)2 | 6,400 | 7,700 | 6,700 | 5,700 |
|
Values in RED indicate basins updated since previous statewide plan.
|
||||