Wyoming State Water Plan
Wyoming State Water Plan
Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626
Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626
STATEWIDE FRAMEWORK PLAN: Updated Data Tables
2007: Data Table
Summary of Current and Projected Future Water Uses from Most Recent Update | ||||
River Basin | Current Use1 | 30-Year Projections1 | ||
High Scenario | Mid Scenario | Low Scenario | ||
Surface Water (ac-ft) | ||||
Bear (2011) | 97,460 | 100,966 | ||
Green (2010)2 | 589,316 | 784,675 | 680,076 | 608,295 |
Northeast (2003) | 92,500 | 99,200 | 96,300 | 93,000 |
Platte (2006) | 780,700 | 962,000 | 898,200 | 883,200 |
Powder/Tongue (2002) | 207,600 | 267,200 | 237,300 | 209,300 |
Snake/Salt (2014)4 | 157,215 | 161,088 | 153,152 | 143,267 |
Wind/Bighorn (2010)2 | 1,245,800 | 1,340,400 | 1,256,800 | 1,177,200 |
Total Surface Water (2007) | 3,313,000 | 5,460,000 | 3,696,900 | 3,403,000 |
Groundwater (ac-ft) | ||||
Bear (2011) | 3,098 | 3,259 | ||
Green (2010)3 | 800 | 1,100 | 1,100 | 900 |
Northeast (2003) | 30,500 | 56,300 | 44,100 | 35,200 |
Platte (2006) | 124,400 | 126,100 | 118,500 | 100,900 |
Powder/Tongue (2002) | 2,500 | 3,300 | 3,200 | 2,800 |
Snake/Salt (2014)4 | 8,865 | 13,072 | 10,832 | 9,364 |
Wind/Bighorn (2010)1 | 24,600 | 57,000 | 51,100 | 40,200 |
Total Groundwater (2007) | 174,400 | 217,600 | 185,600 | 156,500 |
Values in RED indicate basins updated since previous statewide plan.
|