Wyoming State Water Plan
Wyoming State Water Plan
Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626
Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626
STATEWIDE FRAMEWORK PLAN: Updated Data Tables
2007: Data Table
Projected Annual Electrical Generation Water Needs from Most Recent Update | |||||||||||
River Basin | Type of Generation | Existing Generation Capacity | 30-Year Projections | ||||||||
Additional Projected Generation Capacity | Cooling Water Total Use - Surface Water |
Cooling Water Total Use - Groundwater |
|||||||||
High | Mid | Low | High | Mid | Low | High | Mid | Low | |||
MW1 | MW1 | ac-ft | ac-ft | ||||||||
Bear (2011) | Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green (2010) | Coal | 2,710 | 4,500 | 1,500 | 0 | 115,000 | 65,000 | 50,000 | 0 | 0 | 0 |
Northeast (2003)2,3 | Coal | 500 | 3,600 | 2,400 | 1,200 | 0 | 0 | 0 | 10,100 | 6,900 | 3,700 |
Platte (2006) | Coal | 2,500 | 500 | 0 | 0 | 15,000 | 31,900 | 31,900 | 0 | 0 | 0 |
Platte (2006) | Natural Gas | 0 | 1,000 | 1,000 | 0 | 10,000 | 10,000 | 0 | 0 | 0 | 0 |
Powder/Tongue (2002) | Coal | 0 | 2,000 | 1,000 | 0 | 34,000 | 17,000 | 0 | 0 | 0 | 0 |
Snake/Salt (2014)5 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind/Bighorn (2010)4 | Unspecified Steam | 0 | 0 | 0 | 0 | 3,000 | 0 | 0 | 0 | 0 | 0 |
Total (2007) | 5,700 | 12,500 | 6,100 | 1,200 | 193,500 | 132,900 | 79,700 | 10,100 | 6,900 | 3,700 | |
Values in RED indicate basins updated since previous statewide plan.
|