Wyoming State Water Plan
Wyoming State Water Plan
Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626

Wyoming Water Development Office
6920 Yellowtail Rd
Cheyenne, WY 82002
Phone: 307-777-7626
Comparison of Spreadsheet Model to Deterministic Model
| Characteristic | Spreadsheet | Deterministic |
| Uses Existing USGS Gaging Data | Yes | Yes |
| Uses Existing Diversion Records | Yes | Yes |
| Uses Research Estimates for Return Flow Patterns | Yes | Yes |
| Uses Published Crop Consumptive Use Estimates | Yes | Yes |
| Uses Reservoir Storage Information | Yes | Yes |
| Tracks Water in Major System Diversions | Yes | Yes |
| Applies Prior Appropriation Doctrine to Diversions | No | Yes |
| Uses Historic Diversion Amounts | Yes | Can |
| Uses Hydrologic Equations to Calculate Parameters | No | Yes |
| Produces Monthly Data for a Period of Record | No | Yes |
| Produces Monthly Data for Average, Wet and Dry Years | Yes | Can |
| Calibrated to Observed Data, usually within +/- 10% | Yes | Yes |
| Degree of Difficulty in Setup and Calibration | Moderate | High |
| Degree of Flexibility in Output Presentation | High | Fixed |
| Designed to Optimize Operations of Irrigators | No | Yes |
| Designed to Assess Available Water Resources | Yes | Yes |
| Designed to Mimic Historic Operations | Yes | Can |
Primary Differences: